|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1887 | I5931 | |
| 2 | 22 Sep 1909 | I6677 | |
| 3 | 4 Jun 1914 | I6678 | |
| 4 | 11 Sep 1916 | I6680 | |
| 5 | 14 May 1901 | I6760 | |
| 6 | 4 Nov 1893 | I6848 | |
| 7 | 9 Jan 1896 | I6849 | |
| 8 | 9 Mar 1903 | I6853 | |
| 9 | 1900 | I6851 | |
| 10 | 1892 | I6845 | |
| 11 | 29 Aug 1864 | I5992 | |
| 12 | 11 Jan 1906 | I6988 | |
| 13 | 8 May 1872 | I5991 | |
| 14 | 29 Oct 1892 | I6862 | |
| 15 | 8 Jun 1879 | I5997 | |
| 16 | 27 Feb 1909 | I7019 | |
| 17 | 17 Jan 1907 | I6720 | |
| 18 | 11 Feb 1926 | I6786 | |
| 19 | 19 May 1924 | I7887 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1905 | I6760 | |
| 2 | 8 May 1926 | I6787 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1984 | I7788 | |
| 2 | 21 Nov 1936 | I5934 | |
| 3 | 4 Oct 1977 | I5933 | |
| 4 | 22 Oct 1911 | I5657 | |
| 5 | 19 May 1936 | I5992 | |
| 6 | 13 Apr 1923 | I6666 | |
| 7 | 13 Oct 1935 | I5988 | |
| 8 | 29 Dec 1949 | I6040 | |
| 9 | Mar 1976 | I6985 | |
| 10 | 15 Mar 1998 | I6856 | |
| 11 | 3 Aug 1923 | I5953 | |
| 12 | 6 Nov 1986 | I6685 | |
| 13 | 18 Dec 1904 | I5619 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1960 | I5974 | |
| 2 | 1950 | I5950 | |
| 3 | 1958 | I6849 | |
| 4 | I5992 | ||
| 5 | 22 Jan 1903 | I5926 | |
| 6 | 25 Aug 1959 | I5951 | |
| 7 | 27 Nov 1984 | I6778 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Koller / Dubbs | 5 Oct 1902 | F2230 |
| 2 | Olp / Keeney | 13 Sep 1903 | F2232 |