|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Dec 1883 | Kentucky | I3426 | |
| 2 | 16 Feb 1852 | Kentucky | I3414 | |
| 3 | 25 Dec 1885 | Kentucky | I3415 | |
| 4 | 1852 | Kentucky | I460 | |
| 5 | 1906 | Kentucky | I3471 | |
| 6 | 1906 | Kentucky | I3470 | |
| 7 | 1849 | Kentucky | I459 | |
| 8 | Abt 1871 | Kentucky | I3841 | |
| 9 | Abt 1877 | Kentucky | I3842 | |
| 10 | Abt 1879 | Kentucky | I3843 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Apr 1870 | Kentucky | I3384 | |
| 2 | 4 Apr 1911 | Kentucky | I3414 | |
| 3 | 2 May 1940 | Kentucky | I3416 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Wiseheart / Case | WFT Est 1900-1923 | Kentucky | F1120 |
| 2 | Wiseheart / Tindale | 7 Jun 1872 | Kentucky | F1118 |