|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1916 | Lancaster, Lancaster Co., PA | I3111 | |
| 2 | Abt 1911 | Lancaster, Lancaster Co., PA | I3113 | |
| 3 | 17 Oct 1916 | Lancaster, Lancaster Co., PA | I1833 | |
| 4 | 1906 | Lancaster, Lancaster Co., PA | I2717 | |
| 5 | 7 Nov 1955 | Lancaster, Lancaster Co., PA | I2897 | |
| 6 | Aug 1893 | Lancaster, Lancaster Co., PA | I2851 | |
| 7 | Jan 1895 | Lancaster, Lancaster Co., PA | I2852 | |
| 8 | Nov 1891 | Lancaster, Lancaster Co., PA | I2850 | |
| 9 | 7 Aug 1962 | Lancaster, Lancaster Co., PA | I2090 | |
| 10 | Abt 1929 | Lancaster, Lancaster Co., PA | I2713 | |
| 11 | 1930 | Lancaster, Lancaster Co., PA | I3556 | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Jan 1998 | Lancaster, Lancaster Co., PA | I3110 | |
| 2 | 25 Aug 2001 | Lancaster, Lancaster Co., PA | I3111 | |
| 3 | 28 Mar 2000 | Lancaster, Lancaster Co., PA | I3113 | |
| 4 | 23 Jun 1950 | Lancaster, Lancaster Co., PA | I2305 | |
| 5 | 13 Aug 1991 | Lancaster, Lancaster Co., PA | I3164 | |
| 6 | 7 Oct 1998 | Lancaster, Lancaster Co., PA | I3131 | |
| 7 | 6 Jul 1990 | Lancaster, Lancaster Co., PA | I1653 | |
| 8 | 2 Mar 2009 | Lancaster, Lancaster Co., PA | I3534 | |
| 9 | 13 Apr 2003 | Lancaster, Lancaster Co., PA | I1539 | |
| 10 | 7 Feb 1940 | Lancaster, Lancaster Co., PA | I1530 | |
| 11 | 5 Nov 1998 | Lancaster, Lancaster Co., PA | I2772 | |
| 12 | 20 Feb 2007 | Lancaster, Lancaster Co., PA | I2392 | |
| 13 | 8 Apr 1994 | Lancaster, Lancaster Co., PA | I1794 | |
| 14 | 21 Aug 1988 | Lancaster, Lancaster Co., PA | I1652 | |
| 15 | 5 Feb 2007 | Lancaster, Lancaster Co., PA | I1833 | |
| 16 | 8 Mar 1996 | Lancaster, Lancaster Co., PA | I1829 | |
| 17 | 15 Aug 1998 | Lancaster, Lancaster Co., PA | I1786 | |
| 18 | 4 Sep 1998 | Lancaster, Lancaster Co., PA | I2758 | |
| 19 | 21 Oct 2010 | Lancaster, Lancaster Co., PA | I2039 | |
| 20 | 22 May 1998 | Lancaster, Lancaster Co., PA | I2065 | |
| 21 | 24 Jan 1992 | Lancaster, Lancaster Co., PA | I1819 | |
| 22 | 1 Nov 1995 | Lancaster, Lancaster Co., PA | I2335 | |
| 23 | 15 Jan 1994 | Lancaster, Lancaster Co., PA | I2333 | |
| 24 | 7 Aug 1962 | Lancaster, Lancaster Co., PA | I2090 | |
| 25 | 1 Nov 2009 | Lancaster, Lancaster Co., PA | I2713 | |
| 26 | 7 Sep 2004 | Lancaster, Lancaster Co., PA | I3569 | |
| 27 | 13 Dec 2000 | Lancaster, Lancaster Co., PA | I1817 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Fellenbaum / Keagy | 16 Oct 1937 | Lancaster, Lancaster Co., PA | F934 |
| 2 | Hilton / Nagle | 8 Jul 1950 | Lancaster, Lancaster Co., PA | F880 |
| 3 | Hull / Harnly | 1 Oct 1955 | Lancaster, Lancaster Co., PA | F533 |