|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I3111 | |
| 2 | Abt 1911 | I3113 | |
| 3 | 11 Nov 1777 | I4170 | |
| 4 | 17 Oct 1916 | I1833 | |
| 5 | 1906 | I2717 | |
| 6 | 7 Nov 1955 | I2897 | |
| 7 | Aug 1893 | I2851 | |
| 8 | Jan 1895 | I2852 | |
| 9 | Nov 1891 | I2850 | |
| 10 | 7 Aug 1962 | I2090 | |
| 11 | Abt 1929 | I2713 | |
| 12 | 1930 | I3556 | |
| 13 | 11 Oct 1784 | I4171 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1784 | I4171 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1998 | I3110 | |
| 2 | 25 Aug 2001 | I3111 | |
| 3 | 28 Mar 2000 | I3113 | |
| 4 | 23 Jun 1950 | I2305 | |
| 5 | 13 Aug 1991 | I3164 | |
| 6 | 7 Oct 1998 | I3131 | |
| 7 | 6 Jul 1990 | I1653 | |
| 8 | 2 Mar 2009 | I3534 | |
| 9 | 13 Apr 2003 | I1539 | |
| 10 | 7 Feb 1940 | I1530 | |
| 11 | 13 Jun 1960 | I1536 | |
| 12 | 20 Feb 2007 | I2392 | |
| 13 | 8 Apr 1994 | I1794 | |
| 14 | 21 Aug 1988 | I1652 | |
| 15 | 5 Feb 2007 | I1833 | |
| 16 | 8 Mar 1996 | I1829 | |
| 17 | 15 Aug 1998 | I1786 | |
| 18 | 4 Sep 1998 | I2758 | |
| 19 | 21 Oct 2010 | I2039 | |
| 20 | 25 Sep 1972 | I2308 | |
| 21 | 22 Sep 1927 | I2306 | |
| 22 | 22 May 1998 | I2065 | |
| 23 | 24 Jan 1992 | I1819 | |
| 24 | 1 Nov 1995 | I2335 | |
| 25 | 15 Jan 1994 | I2333 | |
| 26 | 7 Aug 1962 | I2090 | |
| 27 | 17 Dec 1983 | I3502 | |
| 28 | 1 Nov 2009 | I2713 | |
| 29 | 7 Sep 2004 | I3569 | |
| 30 | 13 Dec 2000 | I1817 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Kupres | 13 Nov 1971 | F511 |
| 2 | Fellenbaum / Keagy | 16 Oct 1937 | F934 |
| 3 | Groff / | 21 Oct 1950 | F688 |
| 4 | Hilton / Nagle | 8 Jul 1950 | F880 |
| 5 | Hull / Harnly | 1 Oct 1955 | F533 |