|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 40.038045, Longitude: -76.30127Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Sep 1908 | Lancaster Co., PA | I3715 | |
| 2 | 20 Jun 1802 | Lancaster Co., PA | I1470 | |
| 3 | 4 Jul 1834 | Lancaster Co., PA | I1477 | |
| 4 | 3 Oct 1803 | Lancaster Co., PA | I1471 | |
| 5 | 1881 | Lancaster Co., PA | I3774 | |
| 6 | 1754 | Lancaster Co., PA | I2112 | |
| 7 | 7 Sep 1936 | Lancaster Co., PA | I3971 | |
| 8 | 15 Nov 1941 | Lancaster Co., PA | I2039 | |
| 9 | 17 Mar 1950 | Lancaster Co., PA | I1745 | |
| 10 | 13 Jun 1883 | Lancaster Co., PA | I742 | |
| 11 | Nov 1896 | Lancaster Co., PA | I3778 | |
| 12 | 1925 | Lancaster Co., PA | I3768 | |
| 13 | Mar 1888 | Lancaster Co., PA | I3773 | |
| 14 | 26 Apr 1902 | Lancaster Co., PA | I3956 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Mar 1975 | Lancaster Co., PA | I3970 | |
| 2 | Mar 1976 | Lancaster Co., PA | I1532 | |
| 3 | Jan 1964 | Lancaster Co., PA | I1534 | |
| 4 | 22 Apr 1980 | Lancaster Co., PA | I1547 | |
| 5 | 21 Mar 1950 | Lancaster Co., PA | I1447 | |
| 6 | 1 Jun 1991 | Lancaster Co., PA | I2897 | |
| 7 | 1926 | Lancaster Co., PA | I3768 | |
| 8 | 1961 | Lancaster Co., PA | I1978 | |
| 9 | Abt 1759 | Lancaster Co., PA | I2062 | |
| 10 | 1951 | Lancaster Co., PA | I1585 | |
| 11 | 3 Jun 1922 | Lancaster Co., PA | I1927 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Index |
Person ID | ||
| 1 | Lancaster Co., PA | I172 | ||
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Boughter / Brittian | 3 Aug 1824 | Lancaster Co., PA | F401 |
| 2 | Kissinger / Witmyer | Abt 1921 | Lancaster Co., PA | F556 |
| 3 | Myer / Rettew | 24 Dec 1944 | Lancaster Co., PA | F1322 |
| 4 | Waltman / Ritz | Abt 1922 | Lancaster Co., PA | F1169 |