|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 40.3301947222222, Longitude: -76.425935Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Sep 1879 | Lebanon County, PA | I1469 | |
| 2 | 5 Sep 1934 | Lebanon County, PA | I3209 | |
| 3 | 23 Feb 1939 | Lebanon County, PA | I3210 | |
| 4 | 12 Jul 1924 | Lebanon County, PA | I3218 | |
| 5 | 4 Oct 1897 | Lebanon County, PA | I679 | |
| 6 | 18 Dec 1945 | Lebanon County, PA | I3614 | |
| 7 | 9 May 1887 | Lebanon County, PA | I1546 | |
| 8 | 9 Jun 1900 | Lebanon County, PA | I3925 | |
| 9 | 1924 | Lebanon County, PA | I3993 | |
| 10 | 1938 | Lebanon County, PA | I3200 | |
| 11 | 5 Jun 1924 | Lebanon County, PA | I3540 | |
| 12 | 3 Jan 1929 | Lebanon County, PA | I3539 | |
| 13 | 3 Apr 1916 | Lebanon County, PA | I3192 | |
| 14 | Abt 1919 | Lebanon County, PA | I3193 | |
| 15 | 1922 | Lebanon County, PA | I3207 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Jul 1925 | Lebanon County, PA | I1486 | |
| 2 | 25 Jun 1959 | Lebanon County, PA | I3629 | |
| 3 | 1926 | Lebanon County, PA | I1464 | |
| 4 | 8 May 1921 | Lebanon County, PA | I2605 | |
| 5 | 6 Mar 1797 | Lebanon County, PA | I715 | |
| 6 | 22 Aug 1909 | Lebanon County, PA | I2606 | |
| 7 | 17 Sep 1933 | Lebanon County, PA | I3058 | |
| 8 | 21 Oct 1963 | Lebanon County, PA | I1546 | |
| 9 | 1961 | Lebanon County, PA | I1815 | |
| 10 | 10 Dec 1940 | Lebanon County, PA | I2492 | |
| 11 | 1930 | Lebanon County, PA | I3993 | |
| 12 | 20 Mar 1946 | Lebanon County, PA | I2241 | |
| 13 | 26 Oct 1967 | Lebanon County, PA | I3055 | |
| 14 | 23 Oct 1999 | Lebanon County, PA | I3192 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Brandt / Watson | 5 Aug 1967 | Lebanon County, PA | F1373 |
| 2 | Christ / | 1887 | Lebanon County, PA | F1186 |
| 3 | Ditzler / Leiter | 15 Oct 1758 | Lebanon County, PA | F834 |
| 4 | Gamble / Hilton | 1923 | Lebanon County, PA | F995 |
| 5 | Johnson / Hilton | Abt 1910 | Lebanon County, PA | F391 |
| 6 | Witman / Waltman | Abt 1915 | Lebanon County, PA | F1054 |