|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 40.0380225, Longitude: -76.3012588888889Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1858 | Penn Twp, Lancaster County, Pennsylvania, USA | I2298 | |
| 2 | 25 Sep 1903 | Penn Twp, Lancaster County, Pennsylvania, USA | I2367 | |
| 3 | 1901 | Penn Twp, Lancaster County, Pennsylvania, USA | I2366 | |
| 4 | 1919 | Penn Twp, Lancaster County, Pennsylvania, USA | I2370 | |
| 5 | 3 Jul 1879 | Penn Twp, Lancaster County, Pennsylvania, USA | I2304 | |
| 6 | 3 May 1883 | Penn Twp, Lancaster County, Pennsylvania, USA | I2305 | |
| 7 | 22 Feb 1867 | Penn Twp, Lancaster County, Pennsylvania, USA | I2301 | |
| 8 | 4 Oct 1907 | Penn Twp, Lancaster County, Pennsylvania, USA | I2369 | |
| 9 | Abt 1872 | Penn Twp, Lancaster County, Pennsylvania, USA | I2303 | |
| 10 | 1862 | Penn Twp, Lancaster County, Pennsylvania, USA | I2299 | |
| 11 | 1869 | Penn Twp, Lancaster County, Pennsylvania, USA | I2302 | |
| 12 | Dec 1863 | Penn Twp, Lancaster County, Pennsylvania, USA | I2300 | |
| 13 | Abt 1906 | Penn Twp, Lancaster County, Pennsylvania, USA | I2368 | |
| 14 | Abt 1862 | Penn Twp, Lancaster County, Pennsylvania, USA | I736 | |
| 15 | Abt 1866 | Penn Twp, Lancaster County, Pennsylvania, USA | I738 | |
| 16 | Abt 1864 | Penn Twp, Lancaster County, Pennsylvania, USA | I15 | |
| 17 | Feb 1890 | Penn Twp, Lancaster County, Pennsylvania, USA | I759 | |
| 18 | 26 Dec 1853 | Penn Twp, Lancaster County, Pennsylvania, USA | I1761 | |
| 19 | 29 Mar 1844 | Penn Twp, Lancaster County, Pennsylvania, USA | I20 | |
| 20 | 10 Dec 1856 | Penn Twp, Lancaster County, Pennsylvania, USA | I1763 | |
| 21 | 18 Mar 1851 | Penn Twp, Lancaster County, Pennsylvania, USA | I1760 | |
| 22 | 9 Dec 1842 | Penn Twp, Lancaster County, Pennsylvania, USA | I19 | |
| 23 | 1876 | Penn Twp, Lancaster County, Pennsylvania, USA | I1770 | |
| 24 | 1906 | Penn Twp, Lancaster County, Pennsylvania, USA | I1784 | |
| 25 | Feb 1895 | Penn Twp, Lancaster County, Pennsylvania, USA | I1782 | |
| 26 | Sep 1870 | Penn Twp, Lancaster County, Pennsylvania, USA | I1771 | |
| 27 | 7 Dec 1906 | Penn Twp, Lancaster County, Pennsylvania, USA | I1805 | |
| 28 | 18 Aug 1911 | Penn Twp, Lancaster County, Pennsylvania, USA | I1827 | |
| 29 | Aug 1893 | Penn Twp, Lancaster County, Pennsylvania, USA | I1773 | |
| 30 | 28 Jan 1896 | Penn Twp, Lancaster County, Pennsylvania, USA | I1774 | |
| 31 | 16 Jun 1852 | Penn Twp, Lancaster County, Pennsylvania, USA | I1764 | |
| 32 | 23 Oct 1909 | Penn Twp, Lancaster County, Pennsylvania, USA | I1826 | |
| 33 | 22 Mar 1880 | Penn Twp, Lancaster County, Pennsylvania, USA | I1772 | |
| 34 | 12 Apr 1916 | Penn Twp, Lancaster County, Pennsylvania, USA | I1829 | |
| 35 | Jan 1919 | Penn Twp, Lancaster County, Pennsylvania, USA | I2063 | |
| 36 | 7 Dec 1868 | Penn Twp, Lancaster County, Pennsylvania, USA | I1767 | |
| 37 | 4 Jun 1903 | Penn Twp, Lancaster County, Pennsylvania, USA | I1803 | |
| 38 | Mar 1872 | Penn Twp, Lancaster County, Pennsylvania, USA | I1769 | |
| 39 | 14 Nov 1888 | Penn Twp, Lancaster County, Pennsylvania, USA | I1768 | |
| 40 | 7 Aug 1861 | Penn Twp, Lancaster County, Pennsylvania, USA | I11 | |
| 41 | Jul 1868 | Penn Twp, Lancaster County, Pennsylvania, USA | I14 | |
| 42 | Abt 1865 | Penn Twp, Lancaster County, Pennsylvania, USA | I12 | |
| 43 | Jan 1858 | Penn Twp, Lancaster County, Pennsylvania, USA | I10 | |
| 44 | Sep 1866 | Penn Twp, Lancaster County, Pennsylvania, USA | I13 | |
| 45 | 8 Apr 1896 | Penn Twp, Lancaster County, Pennsylvania, USA | I754 | |
| 46 | 3 Nov 1897 | Penn Twp, Lancaster County, Pennsylvania, USA | I758 | |
| 47 | 2 Apr 1854 | Penn Twp, Lancaster County, Pennsylvania, USA | I1441 | |
| 48 | 7 Jul 1905 | Penn Twp, Lancaster County, Pennsylvania, USA | I753 | |
| 49 | 2 Apr 1877 | Penn Twp, Lancaster County, Pennsylvania, USA | I1435 | |
| 50 | Abt 1897 | Penn Twp, Lancaster County, Pennsylvania, USA | I2407 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 May 2002 | Penn Twp, Lancaster County, Pennsylvania, USA | I1810 | |
| 2 | 4 Apr 1927 | Penn Twp, Lancaster County, Pennsylvania, USA | I2390 | |
| 3 | 19 Mar 1895 | Penn Twp, Lancaster County, Pennsylvania, USA | I1658 | |
| 4 | 12 Jun 1936 | Penn Twp, Lancaster County, Pennsylvania, USA | I1763 | |
| 5 | 27 Jan 1926 | Penn Twp, Lancaster County, Pennsylvania, USA | I1760 | |
| 6 | 9 Apr 1858 | Penn Twp, Lancaster County, Pennsylvania, USA | I19 | |
| 7 | 25 Mar 1923 | Penn Twp, Lancaster County, Pennsylvania, USA | I1767 | |
| 8 | 23 Jul 1958 | Penn Twp, Lancaster County, Pennsylvania, USA | I1421 | |
| 9 | 22 Jul 2005 | Penn Twp, Lancaster County, Pennsylvania, USA | I2710 | |
| 10 | 8 Feb 1992 | Penn Twp, Lancaster County, Pennsylvania, USA | I3003 | |
| 11 | 29 Jun 1960 | Penn Twp, Lancaster County, Pennsylvania, USA | I1578 | |
| 12 | 14 Aug 1883 | Penn Twp, Lancaster County, Pennsylvania, USA | I1495 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Buch / | Abt 1900 | Penn Twp, Lancaster County, Pennsylvania, USA | F708 |
| 2 | Gibble / Burkholder | Aft 1844 | Penn Twp, Lancaster County, Pennsylvania, USA | F434 |
| 3 | Harnly / Earhart | 27 May 1902 | Penn Twp, Lancaster County, Pennsylvania, USA | F526 |