|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 491
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1869 | Quebec, Canada | I59 | |
| 2 | 22 Mar 1654 | Quebec, Canada | I88 | |
| 3 | 22 Apr 1664 | Quebec, Canada | I187 | |
| 4 | 5 Oct 1665 | Quebec, Canada | I208 | |
| 5 | 16 Nov 1672 | Quebec, Canada | I274 | |
| 6 | 14 Jul 1660 | Quebec, Canada | I155 | |
| 7 | 9 Nov 1678 | Quebec, Canada | I319 | |
| 8 | 11 May 1662 | Quebec, Canada | I177 | |
| 9 | 25 Jun 1658 | Quebec, Canada | I133 | |
| 10 | 24 Nov 1670 | Quebec, Canada | I252 | |
| 11 | 24 Jan 1656 | Quebec, Canada | I111 | |
| 12 | 15 Jun 1676 | Quebec, Canada | I296 | |
| 13 | 25 Aug 1667 | Quebec, Canada | I219 | |
| 14 | 10 Apr 1669 | Quebec, Canada | I230 | |
| 15 | 27 Jan 1653 | Quebec, Canada | I66 | |
| 16 | 15 Jul 1731 | Quebec, Canada | I1256 | |
| 17 | 18 Aug 1651 | Quebec, Canada | I373 | |
| 18 | 1 Mar 1673 | Quebec, Canada | I1164 | |
| 19 | 12 Dec 1684 | Quebec, Canada | I492 | |
| 20 | 24 Jan 1689 | Quebec, Canada | I525 | |
| 21 | 19 Jun 1723 | Quebec, Canada | I669 | |
| 22 | 15 May 1729 | Quebec, Canada | I691 | |
| 23 | 30 Jan 1687 | Quebec, Canada | I514 | |
| 24 | 19 Nov 1679 | Quebec, Canada | I451 | |
| 25 | 13 Oct 1735 | Quebec, Canada | I712 | |
| 26 | 19 Jun 1695 | Quebec, Canada | I1300 | |
| 27 | 1890 | Quebec, Canada | I168 | |
| 28 | 1661 | Quebec, Canada | I361 | |
| 29 | 7 Jan 1888 | Quebec, Canada | I3968 | |
| 30 | 12 Jun 1881 | Quebec, Canada | I997 | |
| 31 | 1661 | Quebec, Canada | I951 | |
| 32 | 14 Jun 1884 | Quebec, Canada | I3969 | |
| 33 | 1849 | Quebec, Canada | I1013 | |
| 34 | 24 May 1765 | Quebec, Canada | I980 | |
| 35 | 8 Jul 1704 | Quebec, Canada | I957 | |
| 36 | 7 Jun 1716 | Quebec, Canada | I962 | |
| 37 | 10 Mar 1698 | Quebec, Canada | I955 | |
| 38 | 7 Jun 1694 | Quebec, Canada | I952 | |
| 39 | 1702 | Quebec, Canada | I956 | |
| 40 | 22 Feb 1707 | Quebec, Canada | I959 | |
| 41 | 3 Jan 1710 | Quebec, Canada | I960 | |
| 42 | 15 Mar 1697 | Quebec, Canada | I784 | |
| 43 | 3 Apr 1711 | Quebec, Canada | I786 | |
| 44 | 23 Mar 1707 | Quebec, Canada | I778 | |
| 45 | 11 Aug 1674 | Quebec, Canada | I798 | |
| 46 | 17 Sep 1702 | Quebec, Canada | I771 | |
| 47 | 6 Feb 1664 | Quebec, Canada | I761 | |
| 48 | 7 Mar 1689 | Quebec, Canada | I763 | |
| 49 | 29 Dec 1700 | Quebec, Canada | I769 | |
| 50 | 17 Apr 1667 | Quebec, Canada | I794 | |
Matches 1 to 50 of 219
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Oct 1711 | Quebec, Canada | I53 | |
| 2 | 14 Nov 1678 | Quebec, Canada | I319 | |
| 3 | 19 Sep 1685 | Quebec, Canada | I133 | |
| 4 | 26 Feb 1724 | Quebec, Canada | I111 | |
| 5 | 2 Dec 1684 | Quebec, Canada | I219 | |
| 6 | 19 Dec 1688 | Quebec, Canada | I45 | |
| 7 | 26 Jan 1789 | Quebec, Canada | I1256 | |
| 8 | 27 Aug 1711 | Quebec, Canada | I362 | |
| 9 | 1669 | Quebec, Canada | I373 | |
| 10 | 11 Jul 1711 | Quebec, Canada | I1057 | |
| 11 | Abt 1712 | Quebec, Canada | I1101 | |
| 12 | 17 Jan 1703 | Quebec, Canada | I429 | |
| 13 | 29 Nov 1679 | Quebec, Canada | I451 | |
| 14 | 22 May 1734 | Quebec, Canada | I1300 | |
| 15 | 12 May 1715 | Quebec, Canada | I1346 | |
| 16 | 4 Jun 1764 | Quebec, Canada | I979 | |
| 17 | 20 Jan 1774 | Quebec, Canada | I957 | |
| 18 | 9 Sep 1729 | Quebec, Canada | I959 | |
| 19 | 13 Feb 1742 | Quebec, Canada | I961 | |
| 20 | 22 Jul 1771 | Quebec, Canada | I784 | |
| 21 | 10 Jan 1764 | Quebec, Canada | I771 | |
| 22 | 21 May 1736 | Quebec, Canada | I756 | |
| 23 | 30 Dec 1670 | Quebec, Canada | I796 | |
| 24 | 18 Jan 1689 | Quebec, Canada | I795 | |
| 25 | 12 Apr 1642 | Quebec, Canada | I801 | |
| 26 | 22 Feb 1715 | Quebec, Canada | I813 | |
| 27 | 21 Dec 1709 | Quebec, Canada | I802 | |
| 28 | 2 Mar 1786 | Quebec, Canada | I286 | |
| 29 | 18 Jun 1755 | Quebec, Canada | I1209 | |
| 30 | 11 Oct 1739 | Quebec, Canada | I1199 | |
| 31 | 6 Aug 1739 | Quebec, Canada | I1201 | |
| 32 | 29 Oct 1726 | Quebec, Canada | I370 | |
| 33 | 22 Mar 1689 | Quebec, Canada | I861 | |
| 34 | 11 Dec 1670 | Quebec, Canada | I847 | |
| 35 | 26 Nov 1684 | Quebec, Canada | I1016 | |
| 36 | 1753 | Quebec, Canada | I1048 | |
| 37 | 6 May 1733 | Quebec, Canada | I1019 | |
| 38 | 1702 | Quebec, Canada | I1009 | |
| 39 | 15 Dec 1738 | Quebec, Canada | I1012 | |
| 40 | 25 Jul 1755 | Quebec, Canada | I1040 | |
| 41 | 6 May 1733 | Quebec, Canada | I1020 | |
| 42 | 28 Mar 1690 | Quebec, Canada | I1018 | |
| 43 | 23 Oct 1752 | Quebec, Canada | I1184 | |
| 44 | 23 Jun 1749 | Quebec, Canada | I1187 | |
| 45 | 10 Aug 1732 | Quebec, Canada | I1314 | |
| 46 | 15 Dec 1797 | Quebec, Canada | I1212 | |
| 47 | 13 Jan 1756 | Quebec, Canada | I878 | |
| 48 | 9 Dec 1708 | Quebec, Canada | I595 | |
| 49 | 1 Feb 1703 | Quebec, Canada | I585 | |
| 50 | 22 Dec 1708 | Quebec, Canada | I588 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | May 1652 | Quebec, Canada | I1340 | |
Matches 1 to 50 of 103
| Family |
Married |
Family ID | ||
| 1 | Alaire / Marceau | 4 Jul 1729 | Quebec, Canada | F409 |
| 2 | Amyot / Campagna | 15 Oct 1708 | Quebec, Canada | F98 |
| 3 | Amyot / Duquet | 22 Nov 1677 | Quebec, Canada | F11 |
| 4 | Amyot / Guyon | 20 Jul 1682 | Quebec, Canada | F50 |
| 5 | Amyot / Harnois | 29 Oct 1694 | Quebec, Canada | F73 |
| 6 | Amyot / Miville | 22 Nov 1650 | Quebec, Canada | F6 |
| 7 | Amyot / Renard | 1680 | Quebec, Canada | F21 |
| 8 | Bedard / Gagnon | 9 Oct 1711 | Quebec, Canada | F152 |
| 9 | Bedard / Glinel | 12 Sep 1755 | Quebec, Canada | F212 |
| 10 | Bedard / Parant | 19 Feb 1719 | Quebec, Canada | F157 |
| 11 | Bedard / Pardis | 24 Oct 1718 | Quebec, Canada | F176 |
| 12 | Bessier / Amyot | 26 Feb 1691 | Quebec, Canada | F81 |
| 13 | Boisvert / | Abt 1879 | Quebec, Canada | F16 |
| 14 | Boisvert / Lafreniere | 16 Jun 1900 | Quebec, Canada | F18 |
| 15 | Boisvert-Jobin / Dugue | 1729 | Quebec, Canada | F290 |
| 16 | Boisvert-Jobin / Ripau | 15 Apr 1749 | Quebec, Canada | F289 |
| 17 | Boucher / Bourassa | Quebec, Canada | F297 | |
| 18 | Boule / Dagneau | 5 Nov 1731 | Quebec, Canada | F226 |
| 19 | Boule / Dandurand | 10 Jun 1734 | Quebec, Canada | F224 |
| 20 | Boule / Dufrense | 9 Feb 1750 | Quebec, Canada | F229 |
| 21 | Boule / Grenier | 1657 | Quebec, Canada | F217 |
| 22 | Boule / Langlois | 1715 | Quebec, Canada | F221 |
| 23 | Boule / Meusnieur | 27 Jul 1723 | Quebec, Canada | F234 |
| 24 | Boule / Miville | 4 Oct 1723 | Quebec, Canada | F231 |
| 25 | Boule / Miville | 19 Nov 1730 | Quebec, Canada | F228 |
| 26 | Boule / Miville | 26 Nov 1731 | Quebec, Canada | F230 |
| 27 | Boule / Miville | 14 Oct 1732 | Quebec, Canada | F232 |
| 28 | Bourget / Couture | 28 Jun 1683 | Quebec, Canada | F300 |
| 29 | Brassard / Leblanc | 22 Oct 1742 | Quebec, Canada | F244 |
| 30 | Brassard / Louvet | 15 Feb 1672 | Quebec, Canada | F239 |
| 31 | Brassard / Maufait | 28 Jan 1680 | Quebec, Canada | F241 |
| 32 | Brassard / Quelue | 26 Aug 1672 | Quebec, Canada | F240 |
| 33 | Chalifour / Hupe | 1684 | Quebec, Canada | F276 |
| 34 | Chambrelan / Blanchard | 30 Nov 1741 | Quebec, Canada | F255 |
| 35 | Chambrelan / Dalere | 3 Nov 1699 | Quebec, Canada | F256 |
| 36 | Chambrelan / Rondeau | 28 Apr 1692 | Quebec, Canada | F254 |
| 37 | Cote / Couture | 11 Nov 1669 | Quebec, Canada | F306 |
| 38 | Couillard / Couture | 1688 | Quebec, Canada | F304 |
| 39 | Couture / Adam | 23 Oct 1713 | Quebec, Canada | F303 |
| 40 | Couture / Aymard | 6 Nov 1649 | Quebec, Canada | F264 |
| 41 | Couture / Begin | 7 Nov 1695 | Quebec, Canada | F308 |
| 42 | Couture / Bouffard | 5 Jul 1703 | Quebec, Canada | F302 |
| 43 | Couture / Bourassa | 27 Apr 1739 | Quebec, Canada | F318 |
| 44 | Couture / Carie | 8 Nov 1728 | Quebec, Canada | F317 |
| 45 | Couture / Cote | 7 Feb 1691 | Quebec, Canada | F301 |
| 46 | Couture / Dusault | 10 Nov 1732 | Quebec, Canada | F312 |
| 47 | Couture / Huard | 9 Jan 1690 | Quebec, Canada | F263 |
| 48 | Couture / Huard | 13 Jun 1695 | Quebec, Canada | F266 |
| 49 | Couture / Huard | 16 Apr 1701 | Quebec, Canada | F268 |
| 50 | Dagneau / Desrosiers | 26 May 1732 | Quebec, Canada | F339 |