|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 40.3355555555556, Longitude: -75.9272222222222Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | May 1883 | Reading, Berks County, Pennsylvania, USA | I2830 | |
| 2 | Oct 1890 | Reading, Berks County, Pennsylvania, USA | I2831 | |
| 3 | Aug 1893 | Reading, Berks County, Pennsylvania, USA | I2832 | |
| 4 | Abt 1907 | Reading, Berks County, Pennsylvania, USA | I2749 | |
| 5 | Abt 1910 | Reading, Berks County, Pennsylvania, USA | I1874 | |
| 6 | Jul 1899 | Reading, Berks County, Pennsylvania, USA | I2834 | |
| 7 | 16 Sep 1944 | Reading, Berks County, Pennsylvania, USA | I3075 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 May 1920 | Reading, Berks County, Pennsylvania, USA | I1666 | |
| 2 | 20 May 1971 | Reading, Berks County, Pennsylvania, USA | I1501 | |