|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 40.2983333333333, Longitude: -76.2947222222222Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Schaefferstown, Lebanon County, Pennsylvania, USA | I689 | ||
| 2 | 2 Mar 1940 | Schaefferstown, Lebanon County, Pennsylvania, USA | I2746 | |
| 3 | Abt 1784 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1484 | |
| 4 | 19 Apr 1926 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1509 | |
| 5 | 3 Jan 1932 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1510 | |
| 6 | 19 Nov 1929 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1426 | |
| 7 | 18 Nov 1924 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1508 | |
| 8 | Abt 1915 | Schaefferstown, Lebanon County, Pennsylvania, USA | I2751 | |
| 9 | Abt 1912 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1556 | |
| 10 | 20 Dec 1929 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1562 | |
| 11 | Jan 1917 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1559 | |
| 12 | Apr 1871 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1564 | |
| 13 | 2 Jun 1917 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3195 | |
| 14 | 22 Sep 1897 | Schaefferstown, Lebanon County, Pennsylvania, USA | I2385 | |
| 15 | 4 Feb 1837 | Schaefferstown, Lebanon County, Pennsylvania, USA | I688 | |
| 16 | 30 Mar 1899 | Schaefferstown, Lebanon County, Pennsylvania, USA | I2241 | |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Aug 1949 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3593 | |
| 2 | 22 Jan 1919 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1440 | |
| 3 | 1935 | Schaefferstown, Lebanon County, Pennsylvania, USA | I689 | |
| 4 | 21 Dec 1944 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1436 | |
| 5 | 20 Jan 1918 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1465 | |
| 6 | 21 Jun 1937 | Schaefferstown, Lebanon County, Pennsylvania, USA | I2607 | |
| 7 | 10 Jul 1973 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3215 | |
| 8 | 1932 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3477 | |
| 9 | 13 Feb 1993 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1880 | |
| 10 | 13 Dec 2008 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3210 | |
| 11 | 23 Dec 1994 | Schaefferstown, Lebanon County, Pennsylvania, USA | I2726 | |
| 12 | 9 Jan 2007 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1587 | |
| 13 | 22 Apr 1926 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1509 | |
| 14 | 10 Apr 1933 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1435 | |
| 15 | 29 Jan 1932 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1510 | |
| 16 | 29 May 1972 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1424 | |
| 17 | 16 Feb 2006 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1586 | |
| 18 | 14 Apr 1979 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1428 | |
| 19 | 23 Nov 1924 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1508 | |
| 20 | 18 Nov 2004 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1562 | |
| 21 | 1 Aug 1974 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3195 | |
| 22 | 2 Feb 2006 | Schaefferstown, Lebanon County, Pennsylvania, USA | I2789 | |
| 23 | 6 Aug 1916 | Schaefferstown, Lebanon County, Pennsylvania, USA | I2756 | |
| 24 | 25 Apr 1911 | Schaefferstown, Lebanon County, Pennsylvania, USA | I688 | |
| 25 | 27 Mar 2005 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3553 | |
| 26 | 7 Dec 1888 | Schaefferstown, Lebanon County, Pennsylvania, USA | I1481 | |
| 27 | 3 Jan 1962 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3191 | |
| 28 | 12 Feb 1968 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3207 | |
| 29 | 1927 | Schaefferstown, Lebanon County, Pennsylvania, USA | I3478 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Schaefferstown, Lebanon County, Pennsylvania, USA | I689 | ||
| 2 | Schaefferstown, Lebanon County, Pennsylvania, USA | I690 | ||
| 3 | Schaefferstown, Lebanon County, Pennsylvania, USA | I688 | ||
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Beard / Thomas | 26 Oct 1866 | Schaefferstown, Lebanon County, Pennsylvania, USA | F389 |
| 2 | Ditzler / Bowman | 28 Apr 1872 | Schaefferstown, Lebanon County, Pennsylvania, USA | F796 |
| 3 | Hilton / Long | 1938 | Schaefferstown, Lebanon County, Pennsylvania, USA | F421 |
| 4 | Hilton / Watson | 28 Apr 1923 | Schaefferstown, Lebanon County, Pennsylvania, USA | F383 |
| 5 | Livering / Beard | Abt 1911 | Schaefferstown, Lebanon County, Pennsylvania, USA | F759 |
| 6 | Waltman / Mentzer | 12 Jun 1948 | Schaefferstown, Lebanon County, Pennsylvania, USA | F1320 |
| 7 | Watson / Beard | 22 Mar 1894 | Schaefferstown, Lebanon County, Pennsylvania, USA | F385 |