|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1702 | I5058 | |
| 2 | 1700 | I5056 | |
| 3 | 1708 | I5049 | |
| 4 | 11 Jul 1656 | I5075 | |
| 5 | 1673 | I5064 | |
| 6 | 1701 | I5057 | |
| 7 | I5074 | ||
| 8 | 1671 | I5051 | |
| 9 | 1696 | I5054 | |
| 10 | 1668 | I5063 | |
| 11 | 1677 | I5065 | |
| 12 | 1699 | I5055 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1700 | I5056 | |
| 2 | 1 Feb 1708 | I5049 | |
| 3 | 14 Oct 1641 | I5073 | |
| 4 | 11 Jul 1656 | I5075 | |
| 5 | 2 Nov 1673 | I5064 | |
| 6 | 8 Mar 1701 | I5057 | |
| 7 | 21 Sep 1647 | I5074 | |
| 8 | 26 Mar 1671 | I5051 | |
| 9 | 1 Mar 1695 | I5053 | |
| 10 | 1 Mar 1696 | I5054 | |
| 11 | 14 Apr 1606 | I5068 | |
| 12 | 7 Feb 1668 | I5063 | |
| 13 | 24 Jun 1677 | I5065 | |
| 14 | 27 Aug 1699 | I5055 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1777 | I5056 | |
| 2 | 7 Apr 1782 | I5057 | |
| 3 | 1713 | I5061 | |
| 4 | Abt 1743 | I5051 | |
| 5 | 1660 | I5068 | |
| 6 | 21 Oct 1754 | I5065 | |
| 7 | 1773 | I5055 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1690 | I5069 | |
| 2 | Between 1720 and 1729 | I5062 | |
| 3 | 22 Oct 1777 | I5056 | |
| 4 | Apr 1782 | I5057 | |
| 5 | 22 Apr 1743 | I5051 | |
| 6 | Oct 1754 | I5065 | |
| 7 | 1 Apr 1773 | I5055 | |
| 8 | 18 Apr 1736 | I5052 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Leighton / Bayliff | 8 Apr 1703 | F1844 |
| 2 | Leighton / Birket | 11 Jun 1722 | F1839 |