|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1907 | I6708 | |
| 2 | 28 Jul 1904 | I6705 | |
| 3 | 20 Jan 1914 | I6710 | |
| 4 | 20 Aug 1920 | I6712 | |
| 5 | 9 Apr 1906 | I6706 | |
| 6 | 2 Nov 1898 | I8095 | |
| 7 | 14 Jan 1860 | I5986 | |
| 8 | 21 Mar 1872 | I6545 | |
| 9 | 26 Jul 1885 | I6865 | |
| 10 | 1 Nov 1904 | I6762 | |
| 11 | 23 Oct 1869 | I5988 | |
| 12 | 1 Apr 1902 | I6868 | |
| 13 | 29 Jun 1889 | I6858 | |
| 14 | 31 Mar 1895 | I6864 | |
| 15 | 21 Apr 1912 | I6879 | |
| 16 | 6 Nov 1890 | I6860 | |
| 17 | 16 Nov 1907 | I6873 | |
| 18 | 21 Feb 1909 | I6876 | |
| 19 | 17 Oct 1896 | I6866 | |
| 20 | 14 Jul 1907 | I7016 | |
| 21 | 13 Oct 1924 | I7030 | |
| 22 | 13 Feb 1926 | I7031 | |
| 23 | 8 Apr 1900 | I6963 | |
| 24 | 27 Jun 1852 | I5690 | |
| 25 | 28 Feb 1888 | I6859 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1911 | I6992 | |
| 2 | 29 Jun 1961 | I8099 | |
| 3 | 7 Jan 1906 | I5688 | |
| 4 | 28 Oct 1933 | I5987 | |
| 5 | 4 Mar 1958 | I6056 | |
| 6 | 3 Nov 1962 | I6533 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1952 | I5996 | |
| 2 | I6878 | ||
| 3 | I6859 |