|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 40, Longitude: -76.2136111111111Matches 1 to 50 of 289
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1885 | Talmage, Lancaster County, Pennsylvania, USA | I2365 | |
| 2 | 1863 | Talmage, Lancaster County, Pennsylvania, USA | I2560 | |
| 3 | Feb 1863 | Talmage, Lancaster County, Pennsylvania, USA | I2819 | |
| 4 | Abt 1894 | Talmage, Lancaster County, Pennsylvania, USA | I2350 | |
| 5 | Abt 1909 | Talmage, Lancaster County, Pennsylvania, USA | I2374 | |
| 6 | 24 Apr 1879 | Talmage, Lancaster County, Pennsylvania, USA | I2336 | |
| 7 | 28 Jun 1858 | Talmage, Lancaster County, Pennsylvania, USA | I1733 | |
| 8 | 1805 | Talmage, Lancaster County, Pennsylvania, USA | I3595 | |
| 9 | 13 Mar 1840 | Talmage, Lancaster County, Pennsylvania, USA | I1650 | |
| 10 | 14 Jul 1910 | Talmage, Lancaster County, Pennsylvania, USA | I1716 | |
| 11 | Abt Aug 1928 | Talmage, Lancaster County, Pennsylvania, USA | I1719 | |
| 12 | 22 Feb 1803 | Talmage, Lancaster County, Pennsylvania, USA | I3594 | |
| 13 | 1715 | Talmage, Lancaster County, Pennsylvania, USA | I192 | |
| 14 | 19 Jan 1768 | Talmage, Lancaster County, Pennsylvania, USA | I214 | |
| 15 | 29 May 1783 | Talmage, Lancaster County, Pennsylvania, USA | I229 | |
| 16 | 1726 | Talmage, Lancaster County, Pennsylvania, USA | I201 | |
| 17 | 1728 | Talmage, Lancaster County, Pennsylvania, USA | I203 | |
| 18 | 12 Dec 1762 | Talmage, Lancaster County, Pennsylvania, USA | I212 | |
| 19 | 1788 | Talmage, Lancaster County, Pennsylvania, USA | I223 | |
| 20 | Talmage, Lancaster County, Pennsylvania, USA | I228 | ||
| 21 | 1727 | Talmage, Lancaster County, Pennsylvania, USA | I202 | |
| 22 | 1776 | Talmage, Lancaster County, Pennsylvania, USA | I218 | |
| 23 | 1720 | Talmage, Lancaster County, Pennsylvania, USA | I195 | |
| 24 | 8 Jan 1760 | Talmage, Lancaster County, Pennsylvania, USA | I211 | |
| 25 | 8 Jun 1775 | Talmage, Lancaster County, Pennsylvania, USA | I217 | |
| 26 | 1716 | Talmage, Lancaster County, Pennsylvania, USA | I193 | |
| 27 | 22 Feb 1756 | Talmage, Lancaster County, Pennsylvania, USA | I209 | |
| 28 | 1782 | Talmage, Lancaster County, Pennsylvania, USA | I226 | |
| 29 | 1722 | Talmage, Lancaster County, Pennsylvania, USA | I197 | |
| 30 | 10 Jun 1755 | Talmage, Lancaster County, Pennsylvania, USA | I1592 | |
| 31 | 1784 | Talmage, Lancaster County, Pennsylvania, USA | I224 | |
| 32 | 10 Aug 1796 | Talmage, Lancaster County, Pennsylvania, USA | I225 | |
| 33 | 1718 | Talmage, Lancaster County, Pennsylvania, USA | I194 | |
| 34 | 29 Sep 1765 | Talmage, Lancaster County, Pennsylvania, USA | I213 | |
| 35 | 30 Nov 1725 | Talmage, Lancaster County, Pennsylvania, USA | I200 | |
| 36 | 2 Oct 1771 | Talmage, Lancaster County, Pennsylvania, USA | I216 | |
| 37 | 20 Mar 1758 | Talmage, Lancaster County, Pennsylvania, USA | I210 | |
| 38 | 1723 | Talmage, Lancaster County, Pennsylvania, USA | I198 | |
| 39 | 1 Mar 1774 | Talmage, Lancaster County, Pennsylvania, USA | I222 | |
| 40 | 1797 | Talmage, Lancaster County, Pennsylvania, USA | I227 | |
| 41 | 1724 | Talmage, Lancaster County, Pennsylvania, USA | I199 | |
| 42 | 1734 | Talmage, Lancaster County, Pennsylvania, USA | I204 | |
| 43 | Abt 1770 | Talmage, Lancaster County, Pennsylvania, USA | I215 | |
| 44 | Aug 1897 | Talmage, Lancaster County, Pennsylvania, USA | I1798 | |
| 45 | 19 Apr 1718 | Talmage, Lancaster County, Pennsylvania, USA | I2318 | |
| 46 | 14 Jun 1906 | Talmage, Lancaster County, Pennsylvania, USA | I3714 | |
| 47 | Jan 1834 | Talmage, Lancaster County, Pennsylvania, USA | I46 | |
| 48 | 18 Oct 1887 | Talmage, Lancaster County, Pennsylvania, USA | I2342 | |
| 49 | 26 May 1886 | Talmage, Lancaster County, Pennsylvania, USA | I2344 | |
| 50 | Apr 1893 | Talmage, Lancaster County, Pennsylvania, USA | I2343 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Talmage, Lancaster County, Pennsylvania, USA | I1769 | ||
Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Oct 1924 | Talmage, Lancaster County, Pennsylvania, USA | I2604 | |
| 2 | 15 Apr 1887 | Talmage, Lancaster County, Pennsylvania, USA | I1650 | |
| 3 | 8 Sep 1769 | Talmage, Lancaster County, Pennsylvania, USA | I214 | |
| 4 | 1777 | Talmage, Lancaster County, Pennsylvania, USA | I218 | |
| 5 | 16 Sep 1769 | Talmage, Lancaster County, Pennsylvania, USA | I211 | |
| 6 | 12 Jul 1781 | Talmage, Lancaster County, Pennsylvania, USA | I190 | |
| 7 | 1782 | Talmage, Lancaster County, Pennsylvania, USA | I209 | |
| 8 | 14 Sep 1769 | Talmage, Lancaster County, Pennsylvania, USA | I213 | |
| 9 | 29 Sep 1776 | Talmage, Lancaster County, Pennsylvania, USA | I216 | |
| 10 | 23 Mar 1812 | Talmage, Lancaster County, Pennsylvania, USA | I200 | |
| 11 | 16 Sep 1769 | Talmage, Lancaster County, Pennsylvania, USA | I210 | |
| 12 | 10 Mar 1854 | Talmage, Lancaster County, Pennsylvania, USA | I222 | |
| 13 | 1734 | Talmage, Lancaster County, Pennsylvania, USA | I204 | |
| 14 | 22 Jun 1873 | Talmage, Lancaster County, Pennsylvania, USA | I690 | |
| 15 | 1756 | Talmage, Lancaster County, Pennsylvania, USA | I221 | |
| 16 | 19 Apr 1794 | Talmage, Lancaster County, Pennsylvania, USA | I2318 | |
| 17 | 1900-1910 | Talmage, Lancaster County, Pennsylvania, USA | I46 | |
| 18 | 22 Oct 1935 | Talmage, Lancaster County, Pennsylvania, USA | I739 | |
| 19 | Talmage, Lancaster County, Pennsylvania, USA | I542 | ||
| 20 | 30 Nov 1934 | Talmage, Lancaster County, Pennsylvania, USA | I714 | |
| 21 | 16 Oct 1892 | Talmage, Lancaster County, Pennsylvania, USA | I1442 | |
| 22 | 1977 | Talmage, Lancaster County, Pennsylvania, USA | I2445 | |
| 23 | Bef 1920 | Talmage, Lancaster County, Pennsylvania, USA | I2578 | |
| 24 | Jun 1977 | Talmage, Lancaster County, Pennsylvania, USA | I1750 | |
| 25 | 23 Dec 1951 | Talmage, Lancaster County, Pennsylvania, USA | I1677 | |
| 26 | 1804 | Talmage, Lancaster County, Pennsylvania, USA | I2021 | |
| 27 | 4 Mar 1898 | Talmage, Lancaster County, Pennsylvania, USA | I518 | |
| 28 | 2000 | Talmage, Lancaster County, Pennsylvania, USA | I3141 | |
| 29 | 5 Jul 1993 | Talmage, Lancaster County, Pennsylvania, USA | I2038 | |
| 30 | 1951 | Talmage, Lancaster County, Pennsylvania, USA | I2403 | |
| 31 | 5 Nov 1918 | Talmage, Lancaster County, Pennsylvania, USA | I2569 | |
| 32 | 1994 | Talmage, Lancaster County, Pennsylvania, USA | I2562 | |
| 33 | 13 Nov 1918 | Talmage, Lancaster County, Pennsylvania, USA | I2570 | |
| 34 | 18 Aug 1999 | Talmage, Lancaster County, Pennsylvania, USA | I2361 | |
| 35 | 16 Oct 1959 | Talmage, Lancaster County, Pennsylvania, USA | I2355 | |
| 36 | Jun 1990 | Talmage, Lancaster County, Pennsylvania, USA | I2364 | |
| 37 | Talmage, Lancaster County, Pennsylvania, USA | I2353 | ||
| 38 | 1975 | Talmage, Lancaster County, Pennsylvania, USA | I3747 | |
| 39 | 9 Feb 1887 | Talmage, Lancaster County, Pennsylvania, USA | I1757 | |
| 40 | 1878 | Talmage, Lancaster County, Pennsylvania, USA | I1664 | |
| 41 | 1877 | Talmage, Lancaster County, Pennsylvania, USA | I1672 | |
| 42 | 1878 | Talmage, Lancaster County, Pennsylvania, USA | I1671 | |
| 43 | 4 Nov 1993 | Talmage, Lancaster County, Pennsylvania, USA | I1825 | |
| 44 | 30 Jan 1914 | Talmage, Lancaster County, Pennsylvania, USA | I1654 | |
| 45 | 1 Sep 1875 | Talmage, Lancaster County, Pennsylvania, USA | I1756 | |
| 46 | 1 Mar 1920 | Talmage, Lancaster County, Pennsylvania, USA | I1655 | |
| 47 | 8 May 1916 | Talmage, Lancaster County, Pennsylvania, USA | I1667 | |
| 48 | 1789 | Talmage, Lancaster County, Pennsylvania, USA | I2020 | |
| 49 | 13 Feb 1934 | Talmage, Lancaster County, Pennsylvania, USA | I47 | |
| 50 | 1 Jun 1947 | Talmage, Lancaster County, Pennsylvania, USA | I2444 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Talmage, Lancaster County, Pennsylvania, USA | I1650 | ||
| 2 | Talmage, Lancaster County, Pennsylvania, USA | I1637 | ||
| 3 | Talmage, Lancaster County, Pennsylvania, USA | I1651 | ||
Matches 1 to 50 of 83
| Family |
Married |
Family ID | ||
| 1 | / Firestone | Bef 1828 | Talmage, Lancaster County, Pennsylvania, USA | F698 |
| 2 | Bartsch / Irvin | Abt 1927 | Talmage, Lancaster County, Pennsylvania, USA | F502 |
| 3 | Boehm / Steiner | 5 Jun 1753 | Talmage, Lancaster County, Pennsylvania, USA | F70 |
| 4 | Buch / | Abt 1886 | Talmage, Lancaster County, Pennsylvania, USA | F700 |
| 5 | Buch / | Est 1924 | Talmage, Lancaster County, Pennsylvania, USA | F702 |
| 6 | Buch / | Abt 1926 | Talmage, Lancaster County, Pennsylvania, USA | F712 |
| 7 | Buch / Hahn | Abt 1909 | Talmage, Lancaster County, Pennsylvania, USA | F701 |
| 8 | Buch / Hornberger | Abt 1905 | Talmage, Lancaster County, Pennsylvania, USA | F710 |
| 9 | Buch / Mackley | 1928 | Talmage, Lancaster County, Pennsylvania, USA | F711 |
| 10 | Buch / Weller | 1906 | Talmage, Lancaster County, Pennsylvania, USA | F709 |
| 11 | Buch / White | 1 Jan 1857 | Talmage, Lancaster County, Pennsylvania, USA | F7 |
| 12 | Buch / Yeager | Abt 1912 | Talmage, Lancaster County, Pennsylvania, USA | F703 |
| 13 | Butler / Hilton | Bef 1803 | Talmage, Lancaster County, Pennsylvania, USA | F161 |
| 14 | Christ / Donmoyer | 14 Mar 1853 | Talmage, Lancaster County, Pennsylvania, USA | F799 |
| 15 | Dennis / Gibble | 1923 | Talmage, Lancaster County, Pennsylvania, USA | F1159 |
| 16 | Ditzler / C | Talmage, Lancaster County, Pennsylvania, USA | F156 | |
| 17 | Eitnier / | Abt 1897 | Talmage, Lancaster County, Pennsylvania, USA | F604 |
| 18 | Eitnier / Williams | Abt 1920 | Talmage, Lancaster County, Pennsylvania, USA | F603 |
| 19 | Erickson / Gochenaur | Abt 1929 | Talmage, Lancaster County, Pennsylvania, USA | F762 |
| 20 | Felker / Wolf | Abt 1893 | Talmage, Lancaster County, Pennsylvania, USA | F488 |
| 21 | Fellenbaum / Hilton | 1915 | Talmage, Lancaster County, Pennsylvania, USA | F722 |
| 22 | Fink / Buch | Est 1889 | Talmage, Lancaster County, Pennsylvania, USA | F721 |
| 23 | Fink / Curran | 1927 | Talmage, Lancaster County, Pennsylvania, USA | F726 |
| 24 | Fink / Haldeman | 1910 | Talmage, Lancaster County, Pennsylvania, USA | F724 |
| 25 | Fink / Houser | Abt 1914 | Talmage, Lancaster County, Pennsylvania, USA | F723 |
| 26 | Fink / Myers | Abt 1911 | Talmage, Lancaster County, Pennsylvania, USA | F779 |
| 27 | Fink / Saylor | Abt 1915 | Talmage, Lancaster County, Pennsylvania, USA | F717 |
| 28 | Frey / Miller | Est 1916 | Talmage, Lancaster County, Pennsylvania, USA | F706 |
| 29 | Frey / Singer | Abt 1894 | Talmage, Lancaster County, Pennsylvania, USA | F704 |
| 30 | Gibble / | Abt 1897 | Talmage, Lancaster County, Pennsylvania, USA | F520 |
| 31 | Gibble / Booser | Est 1867 | Talmage, Lancaster County, Pennsylvania, USA | F486 |
| 32 | Gibble / Eby | Abt 1860 | Talmage, Lancaster County, Pennsylvania, USA | F162 |
| 33 | Gibble / Helman | Abt 1899 | Talmage, Lancaster County, Pennsylvania, USA | F483 |
| 34 | Gibble / Kling | 1896 | Talmage, Lancaster County, Pennsylvania, USA | F482 |
| 35 | Gibble / Lutz | Est 1865 | Talmage, Lancaster County, Pennsylvania, USA | F445 |
| 36 | Gibble / Merkel | Abt 1884 | Talmage, Lancaster County, Pennsylvania, USA | F517 |
| 37 | Gibble / Peffer | Abt 1866 | Talmage, Lancaster County, Pennsylvania, USA | F435 |
| 38 | Gibble / Shank | Est 1893 | Talmage, Lancaster County, Pennsylvania, USA | F760 |
| 39 | Gochenaur / Gibble | Est 1894 | Talmage, Lancaster County, Pennsylvania, USA | F476 |
| 40 | Graham / Fink | Abt 1922 | Talmage, Lancaster County, Pennsylvania, USA | F725 |
| 41 | Groff / Steinman | Bef 1919 | Talmage, Lancaster County, Pennsylvania, USA | F534 |
| 42 | Harnly / Gibble | Abt 1868 | Talmage, Lancaster County, Pennsylvania, USA | F518 |
| 43 | Harnly / Wahl | 1918 | Talmage, Lancaster County, Pennsylvania, USA | F528 |
| 44 | Harnly / Whitcraft | 1895 | Talmage, Lancaster County, Pennsylvania, USA | F523 |
| 45 | Helman / Badorf | 3 Aug 1858 | Talmage, Lancaster County, Pennsylvania, USA | F431 |
| 46 | Helman / Hilton | 12 Oct 1831 | Talmage, Lancaster County, Pennsylvania, USA | F400 |
| 47 | Helman / Kern | 1945 | Talmage, Lancaster County, Pennsylvania, USA | F952 |
| 48 | Hilton / Boehm | 27 Sep 1808 | Talmage, Lancaster County, Pennsylvania, USA | F394 |
| 49 | Hilton / Buffenmoyer | 1871 | Talmage, Lancaster County, Pennsylvania, USA | F396 |
| 50 | Hilton / Gerhart | Talmage, Lancaster County, Pennsylvania, USA | F979 | |