|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 40.1511111111111, Longitude: -76.2513888888889Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Feb 1918 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2023 | |
| 2 | 16 Mar 1841 | Warwick Twp, Lancaster County, Pennsylvania, USA | I18 | |
| 3 | 2 Oct 1812 | Warwick Twp, Lancaster County, Pennsylvania, USA | I752 | |
| 4 | 24 Dec 1808 | Warwick Twp, Lancaster County, Pennsylvania, USA | I751 | |
| 5 | 12 Jan 1815 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1658 | |
| 6 | 31 Aug 1810 | Warwick Twp, Lancaster County, Pennsylvania, USA | I17 | |
| 7 | 28 Sep 1807 | Warwick Twp, Lancaster County, Pennsylvania, USA | I726 | |
| 8 | 1745 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2115 | |
| 9 | Sep 1890 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2821 | |
| 10 | Oct 1888 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2820 | |
| 11 | Sep 1891 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2822 | |
| 12 | Nov 1897 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2823 | |
| 13 | Jun 1870 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1499 | |
| 14 | 30 Jun 1764 | Warwick Twp, Lancaster County, Pennsylvania, USA | I181 | |
| 15 | Aft 1805 | Warwick Twp, Lancaster County, Pennsylvania, USA | I541 | |
| 16 | 27 Jun 1751 | Warwick Twp, Lancaster County, Pennsylvania, USA | I175 | |
| 17 | 5 Jul 1915 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1421 | |
| 18 | 16 Sep 1753 | Warwick Twp, Lancaster County, Pennsylvania, USA | I163 | |
| 19 | 10 Nov 1768 | Warwick Twp, Lancaster County, Pennsylvania, USA | I183 | |
| 20 | 11 Apr 1767 | Warwick Twp, Lancaster County, Pennsylvania, USA | I182 | |
| 21 | 4 Jun 1822 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1448 | |
| 22 | Aft 1805 | Warwick Twp, Lancaster County, Pennsylvania, USA | I540 | |
| 23 | 31 Dec 1811 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1923 | |
| 24 | 24 Oct 1755 | Warwick Twp, Lancaster County, Pennsylvania, USA | I176 | |
| 25 | 7 Mar 1884 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1447 | |
| 26 | 28 May 1929 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1741 | |
| 27 | 30 Aug 1909 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2310 | |
| 28 | Abt 1921 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1877 | |
| 29 | 13 Mar 1907 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2309 | |
| 30 | Abt 1904 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2308 | |
| 31 | 19 Jan 1906 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1929 | |
| 32 | 12 May 1909 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1930 | |
| 33 | 30 Apr 1934 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2214 | |
| 34 | 19 Jun 1915 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2065 | |
| 35 | 15 Feb 1909 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1998 | |
| 36 | 1918 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1982 | |
| 37 | 1915 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1999 | |
| 38 | 23 Sep 1912 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2000 | |
| 39 | 20 Jul 1907 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1991 | |
| 40 | Nov 1886 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2836 | |
| 41 | Apr 1890 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2837 | |
| 42 | Dec 1895 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2838 | |
| 43 | May 1900 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2839 | |
| 44 | Abt 1903 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2840 | |
| 45 | May 1897 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2818 | |
| 46 | Est Feb 1928 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1952 | |
| 47 | Apr 1920 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1992 | |
| 48 | 11 Nov 1843 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1642 | |
| 49 | 20 Jul 1845 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1643 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 23 May 1779 | Warwick Twp, Lancaster County, Pennsylvania, USA | I181 | |
| 2 | 27 Jul 1847 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1643 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Sep 1937 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1502 | |
| 2 | 27 Apr 1844 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1659 | |
| 3 | 31 Aug 1878 | Warwick Twp, Lancaster County, Pennsylvania, USA | I752 | |
| 4 | 2 Nov 1890 | Warwick Twp, Lancaster County, Pennsylvania, USA | I751 | |
| 5 | 19 Jul 1874 | Warwick Twp, Lancaster County, Pennsylvania, USA | I17 | |
| 6 | 10 Jul 1885 | Warwick Twp, Lancaster County, Pennsylvania, USA | I726 | |
| 7 | Bef Aug 1773 | Warwick Twp, Lancaster County, Pennsylvania, USA | I458 | |
| 8 | 17 Nov 1824 | Warwick Twp, Lancaster County, Pennsylvania, USA | I163 | |
| 9 | 3 May 1767 | Warwick Twp, Lancaster County, Pennsylvania, USA | I182 | |
| 10 | 7 Nov 1868 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1923 | |
| 11 | 12 Nov 1923 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1452 | |
| 12 | 5 Apr 1954 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1498 | |
| 13 | 2 Sep 1758 | Warwick Twp, Lancaster County, Pennsylvania, USA | I176 | |
| 14 | 30 Dec 1959 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1579 | |
| 15 | Aug 1983 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1896 | |
| 16 | 12 Dec 1937 | Warwick Twp, Lancaster County, Pennsylvania, USA | I1507 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Warwick Twp, Lancaster County, Pennsylvania, USA | I2309 | ||
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Gibble / Fulmer | Warwick Twp, Lancaster County, Pennsylvania, USA | F473 | |
| 2 | Gibble / Hilton | 16 Feb 1836 | Warwick Twp, Lancaster County, Pennsylvania, USA | F432 |
| 3 | Helman / | Abt 1884 | Warwick Twp, Lancaster County, Pennsylvania, USA | F891 |
| 4 | Hilton / Eib | 6 Dec 1747 | Warwick Twp, Lancaster County, Pennsylvania, USA | F59 |