|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 298
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1899 | I6669 | |
| 2 | 12 Dec 1879 | I6623 | |
| 3 | 6 Sep 1900 | I7995 | |
| 4 | 8 Mar 1896 | I8148 | |
| 5 | 31 Jan 1897 | I6794 | |
| 6 | 8 Nov 1916 | I6729 | |
| 7 | 29 Mar 1816 | I5614 | |
| 8 | 23 Oct 1930 | I8341 | |
| 9 | 29 Mar 1908 | I8351 | |
| 10 | 1900 | I8333 | |
| 11 | 21 Aug 1903 | I8049 | |
| 12 | 31 May 1881 | I6618 | |
| 13 | 6 Mar 1859 | I5886 | |
| 14 | 23 Nov 1850 | I5880 | |
| 15 | Abt 1869 | I6610 | |
| 16 | 1919 | I7650 | |
| 17 | 3 Mar 1836 | I5793 | |
| 18 | 22 Jul 1902 | I7586 | |
| 19 | 8 Mar 1900 | I8151 | |
| 20 | 23 Sep 1913 | I8355 | |
| 21 | 12 Jan 1903 | I7504 | |
| 22 | 17 May 1917 | I8360 | |
| 23 | 19 Mar 1903 | I8346 | |
| 24 | 21 May 1806 | I5644 | |
| 25 | 22 Oct 1873 | I6614 | |
| 26 | 20 Mar 1897 | I7583 | |
| 27 | 21 Jun 1900 | I7503 | |
| 28 | 5 Jan 1844 | I5823 | |
| 29 | 1888 | I6453 | |
| 30 | 18 Apr 1877 | I6338 | |
| 31 | 19 Apr 1882 | I6622 | |
| 32 | 1 Jun 1874 | I6307 | |
| 33 | 2 Dec 1877 | I6311 | |
| 34 | 7 Feb 1897 | I8150 | |
| 35 | 16 Jun 1896 | I8147 | |
| 36 | 7 Jun 1898 | I8342 | |
| 37 | 1 May 1846 | I5801 | |
| 38 | 7 Jun 1812 | I5651 | |
| 39 | 13 Apr 1849 | I5878 | |
| 40 | Oct 1842 | I5821 | |
| 41 | 29 Mar 1869 | I6330 | |
| 42 | 6 Feb 1873 | I6426 | |
| 43 | 3 Oct 1877 | I6556 | |
| 44 | 10 Apr 1901 | I8344 | |
| 45 | 7 Oct 1884 | I7298 | |
| 46 | 11 Sep 1907 | I8350 | |
| 47 | Abt 1840 | I5797 | |
| 48 | 20 Dec 1842 | I5799 | |
| 49 | 25 Feb 1822 | I5776 | |
| 50 | 13 Nov 1852 | I5831 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I7586 | ||
| 2 | I6684 | ||
| 3 | 20 May 1832 | I5779 | |
| 4 | I6979 | ||
| 5 | 2 Dec 1860 | I6241 | |
| 6 | 4 Apr 1874 | I6615 | |
| 7 | I6604 |
Matches 1 to 50 of 191
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1971 | I7992 | |
| 2 | 18 Aug 1933 | I5679 | |
| 3 | 24 Sep 1976 | I6623 | |
| 4 | 15 Feb 1951 | I7996 | |
| 5 | 26 Mar 1991 | I8148 | |
| 6 | Jun 1972 | I6808 | |
| 7 | 11 Jul 1973 | I6810 | |
| 8 | 5 Jun 1966 | I6805 | |
| 9 | 9 Oct 1971 | I6818 | |
| 10 | 26 May 1959 | I5670 | |
| 11 | 25 Feb 1890 | I5614 | |
| 12 | 3 Sep 1876 | I4578 | |
| 13 | 9 Dec 1978 | I6625 | |
| 14 | 13 Feb 2000 | I8351 | |
| 15 | 11 Jun 1969 | I6744 | |
| 16 | 23 Jan 1924 | I5802 | |
| 17 | 10 Sep 1939 | I8154 | |
| 18 | 15 May 1967 | I7581 | |
| 19 | Dec 1975 | I7292 | |
| 20 | 26 Aug 1990 | I7504 | |
| 21 | 8 Oct 1980 | I8166 | |
| 22 | 1961 | I7499 | |
| 23 | 28 Dec 1968 | I8346 | |
| 24 | 23 Oct 1984 | I7641 | |
| 25 | 29 Sep 2008 | I8123 | |
| 26 | 17 Jul 1962 | I6622 | |
| 27 | 17 May 1973 | I8168 | |
| 28 | 30 Apr 1956 | I8150 | |
| 29 | 13 Oct 1887 | I5653 | |
| 30 | 20 Jan 2000 | I7885 | |
| 31 | 1 Feb 1922 | I5833 | |
| 32 | May 1970 | I6345 | |
| 33 | 16 Feb 1897 | I5781 | |
| 34 | Aug 1995 | I7636 | |
| 35 | 13 May 1978 | I8093 | |
| 36 | 15 Jun 1935 | I7640 | |
| 37 | 22 Mar 1976 | I7458 | |
| 38 | 10 Nov 1985 | I6668 | |
| 39 | 17 Mar 1948 | I7273 | |
| 40 | 14 Mar 2000 | I6654 | |
| 41 | 15 Aug 1942 | I7285 | |
| 42 | 1968 | I7279 | |
| 43 | 20 Jan 1924 | I5667 | |
| 44 | 14 Oct 1975 | I5952 | |
| 45 | 4 Jan 1881 | I5895 | |
| 46 | 22 Oct 1981 | I6686 | |
| 47 | 11 Nov 1995 | I6710 | |
| 48 | 4 Nov 1904 | I5687 | |
| 49 | 1 Apr 1859 | I5602 | |
| 50 | 29 Nov 1915 | I5685 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5658 | ||
| 2 | 1884 | I6342 | |
| 3 | I5788 | ||
| 4 | I8171 | ||
| 5 | 1901 | I5786 | |
| 6 | I7960 | ||
| 7 | I5935 | ||
| 8 | I5657 | ||
| 9 | I5680 | ||
| 10 | I6575 | ||
| 11 | I6665 | ||
| 12 | I5617 | ||
| 13 | I6867 | ||
| 14 | I7549 | ||
| 15 | I7868 | ||
| 16 | 1998 | I8063 | |
| 17 | I6198 | ||
| 18 | 7 Nov 1962 | I6533 |
Matches 1 to 50 of 86
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Wishard | 1772 | F1420 |
| 2 | Albright / Dubs | 26 Oct 1873 | F2106 |
| 3 | Albright / Richcreek | 6 Dec 1913 | F3127 |
| 4 | Albright / Richey | 11 Aug 1926 | F3128 |
| 5 | Albright / Royer | 17 Mar 1917 | F3129 |
| 6 | Albright / Thomas | 4 Mar 1920 | F2544 |
| 7 | Albright / Thomas | 22 Mar 1924 | F2545 |
| 8 | Auchey / Dubs | 1858 | F2108 |
| 9 | Auchey / Raber | 30 Apr 1911 | F2593 |
| 10 | Auchey / Rice | 15 Oct 1888 | F2236 |
| 11 | Bailey / Dubs | Abt 1876 | F2114 |
| 12 | Bange / Dubbs | 19 May 1910 | F2233 |
| 13 | Berkheimer / Meckley | 25 Aug 1904 | F2253 |
| 14 | Bowman / Albright | 1 Jan 1908 | F2525 |
| 15 | Bowman / Bollinger | 30 Nov 1865 | F2173 |
| 16 | Bowman / Forry | 25 Oct 1860 | F2172 |
| 17 | Bowman / Greenwald | 13 Aug 1896 | F2442 |
| 18 | Bowman / Hoffacker | undefined | F2393 |
| 19 | Bowman / Loucks | 26 Jan 1847 | F2152 |
| 20 | Bowman / Myers | 14 Jan 1869 | F2201 |
| 21 | Bowman / Smyser | 22 Jul 1938 | F2974 |
| 22 | Bowman / Wildasin | 11 Apr 1897 | F2391 |
| 23 | Brown / Dubs | 21 Jun 1908 | F2223 |
| 24 | Dubbs / Bortner | 9 Feb 1946 | F2559 |
| 25 | Dubbs / Darr | Abt 1939 | F2558 |
| 26 | Dubbs / Dise | 3 Nov 1901 | F2228 |
| 27 | Dubbs / Swartzbaugh | 20 Sep 1919 | F2216 |
| 28 | Dubbs / Wagner | 10 Nov 1878 | F2101 |
| 29 | Dubs / Brenneman | 26 Jul 1944 | F2534 |
| 30 | Dubs / Glatfelter | 26 Jun 1909 | F2274 |
| 31 | Dubs / Myers | 20 Dec 1913 | F2270 |
| 32 | Dubs / Rohrbaugh | Abt 1868 | F2104 |
| 33 | Dubs / Swartz | 15 Jan 1910 | F2208 |
| 34 | Enders / Amspacher | 23 Nov 1911 | F3089 |
| 35 | Erney / Moul | 18 Aug 1901 | F2462 |
| 36 | Eyster / Motter | Aft 1860 | F2150 |
| 37 | Fake / Dubbs | 28 Mar 1901 | F2229 |
| 38 | Forry / Bowman | 5 Mar 1911 | F2407 |
| 39 | Gentzler / Dubs | 23 Aug 1924 | F2218 |
| 40 | Gise / Kleinard | 1941 | F3143 |
| 41 | Gladfelter / Meckley | 2 Jan 1889 | F2249 |
| 42 | Gross / Eyster | 8 Jun 1884 | F2357 |
| 43 | Haar / Dingler | 26 Nov 1914 | F2503 |
| 44 | Haar / Sharrer | 25 Jun 1922 | F3209 |
| 45 | Hamme / Leib | 22 Jan 1905 | F3043 |
| 46 | Kessler / Copenheaver | 17 Mar 1936 | F2690 |
| 47 | Kessler / Dubs | 25 Dec 1902 | F2275 |
| 48 | Kessler / Fisher | Abt 1941 | F2691 |
| 49 | Kessler / Renoll | 4 Jun 1927 | F2685 |
| 50 | Kessler / Renoll | 2 Mar 1930 | F2684 |