|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| 1. | Amos Witman and died. Family/Spouse: Sarah Miller. Sarah and died. [Group Sheet] [Family Chart]
|
| 2. | Franklin Miller Witman Franklin married Stella D Hilton on 6 Feb 1916 in Manheim, Lancaster County, Pennsylvania, USA. Stella (daughter of Addison Matthews Hilton and Ida Fehl Diffenderfer) was born on 19 Jan 1893 in Talmage, Lancaster County, Pennsylvania, USA; died in Apr 1971; was buried in Fairview Church Of The Bretheran, Manheim, Lancaster Co., PA. [Group Sheet] [Family Chart]
|
| 3. | Milfred Hilton Witman Milfred married June Hockersmith on 9 Jun 1946 in Pine Grove, Lancaster County, Pennsylvania, USA. June was born in 1922; was buried in Fairview Cemetery, Manheim, Lancaster County, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 4. | Gladys Hilton Witman Family/Spouse: Leslie Johnstone. [Group Sheet] [Family Chart] Family/Spouse: Ed Rockefeller. [Group Sheet] [Family Chart]
|
| 5. | Lenore Hilton Witman Family/Spouse: Rev. Ervin DeVere Ellison, III. [Group Sheet] [Family Chart]
|
| 6. | Reba Hilton Witman Family/Spouse: H. James Reppert. [Group Sheet] [Family Chart]
|
| 7. | Dale Hilton Witman Family/Spouse: Margaret. [Group Sheet] [Family Chart] |
| 8. | Glenn Hilton Witman Family/Spouse: Ruth. [Group Sheet] [Family Chart]
|
| 9. | Clarence Hilton "Whitey" Witman Family/Spouse: Paula. [Group Sheet] [Family Chart] |
| 10. | Clyde Hilton "Red" Witman Family/Spouse: Jacqueline Beck. [Group Sheet] [Family Chart]
|
| 11. | Ronald L. Witman Family/Spouse: Susan A. [Group Sheet] [Family Chart] |
| 12. | Linda Witman Family/Spouse: Paul Lewis. [Group Sheet] [Family Chart]
Family/Spouse: Dr. Charles D Norris. [Group Sheet] [Family Chart] |
| 13. | Ed Rockefeller Family/Spouse: Jackie. [Group Sheet] [Family Chart]
Family/Spouse: Theresa. [Group Sheet] [Family Chart] |
| 14. | Ervin DeVere Ellison, IV Family/Spouse: Dawn Marlene Western. [Group Sheet] [Family Chart]
|
| 15. | Eric Daniel Ellison Family/Spouse: Kathy Clarissa Richmond. [Group Sheet] [Family Chart]
|
| 16. | Elayne Danette Ellison Family/Spouse: Walter James "Walt" Rosch. [Group Sheet] [Family Chart]
|
| 17. | Donna Reppert Family/Spouse: Richard "Rich" Rhodes. [Group Sheet] [Family Chart]
|
| 18. | Gail Reppert Family/Spouse: Jim Phillips. [Group Sheet] [Family Chart]
|
| 19. | Terri Reppert Family/Spouse: Dennis Enck. [Group Sheet] [Family Chart]
|
| 20. | Audrey Witman Family/Spouse: Keith E. Kenney. [Group Sheet] [Family Chart]
Family/Spouse: Kevin Sorgi. [Group Sheet] [Family Chart] |
| 21. | Keith Witman |
| 22. | Mitch Witman |